Acoustic calibrations
Do you know the response of your microphone to different sound fields?
Get your microphones calibrated, and know their sensitivity with low uncertainty and use a reliable, well characterised measurement microphone in your acoustic measurements.
Calibrations provide reliable and traceable microphones
DFM carries out research on microphone calibration. This research allows us to offer the following calibration services:
- Free-field and pressure reciprocity calibration of laboratory standard microphones in an extended frequency range
- Free-field and pressure secondary calibration of measurement microphones
- Determination of the acoustic impedance of ear simulators
- Special calibration services such as diffuse-field calibration of measurement microphones
Services
Calibration of microphones – traceable to the Danish primary standard
Service no. | Description |
K08.001 | Microphone, pressure, reciprocity, LS1, DANAK accr. no. 255 |
K08.002 | Microphone, pressure, reciprocity, LS2, DANAK accr. no. 255 |
K08.003 | Microphone, free-field, reciprocity, LS1, DANAK accr. no. 255 |
K08.004 | Microphone, free-field, reciprocity, LS2, DANAK accr. no. 255 |
K08.005 | Microphone, free-field comparison (LS1, LS2, WS1 or WS2), DANAK accr. no. 255 |
K08.008 | Microphone, pressure comparison (LS1, LS2, WS1 or WS2), DANAK accr. no. 255 |
K08.010 | Microphone, HF-calibration, free-field reciprocity WS3, DANAK accr. no. 255 |
K08.011 | Microphone, HF-calibration, free-field comparison WS3, DANAK accr. no. 255 |
Frequency ranges:
Pressure LS1: 20 Hz to 12.5 kHz
Pressure LS2: 20 Hz to 25 kHz
Free-field, LS1: 1 kHz to 20 kHz
Free-field, LS2: 2 kHz to 30 kHz
Calibration outside the above frequency ranges can be arranged. Contact DFM for further information.
Product information and pricing
You may find the prices for our acoustic calibrations here.